<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ric Payne&#039;s Blog</title>
	<atom:link href="http://theconsultingaccountant.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://theconsultingaccountant.com</link>
	<description>Confessions of a Lazy Accountant...</description>
	<lastBuildDate>Mon, 21 Nov 2011 04:37:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on How a Billionaire Takes Time to See the World Through the Eyes of His Customers by Ric Payne</title>
		<link>http://theconsultingaccountant.com/2011/11/how-a-billionaire-takes-time-to-see-the-world-through-the-eyes-of-his-customers/comment-page-1/#comment-1694</link>
		<dc:creator>Ric Payne</dc:creator>
		<pubDate>Mon, 21 Nov 2011 04:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://theconsultingaccountant.com/?p=871#comment-1694</guid>
		<description>I&#039;m not sure about the &quot;$50 off&quot; idea Kerry but maybe it&#039;s worth a test. I much prefer to use Fred Reichheld&#039;s Net Promoter Score (NPS) question that we&#039;re seeing more and more.  It simply asks &quot;Based on this service experience how likely would you be to refer us to a friend or colleague&quot; - it&#039;s scored on a 0 to 10 scale.  You calculate a continuing average score and the NPS is the difference between the % of people who score 9-10 (these are your Promoters) and 0-6 (these are your Detractors. Those who score 7-8 are Passives.  The trend in this metric provides a very accurate predictor of future business success.  In other words is is a Key Predictive Indicator. For more information see http://www.netpromoter.com/netpromoter_community/index.jspa</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure about the &#8220;$50 off&#8221; idea Kerry but maybe it&#8217;s worth a test. I much prefer to use Fred Reichheld&#8217;s Net Promoter Score (NPS) question that we&#8217;re seeing more and more.  It simply asks &#8220;Based on this service experience how likely would you be to refer us to a friend or colleague&#8221; &#8211; it&#8217;s scored on a 0 to 10 scale.  You calculate a continuing average score and the NPS is the difference between the % of people who score 9-10 (these are your Promoters) and 0-6 (these are your Detractors. Those who score 7-8 are Passives.  The trend in this metric provides a very accurate predictor of future business success.  In other words is is a Key Predictive Indicator. For more information see <a href="http://www.netpromoter.com/netpromoter_community/index.jspa" rel="nofollow">http://www.netpromoter.com/netpromoter_community/index.jspa</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How a Billionaire Takes Time to See the World Through the Eyes of His Customers by Kerry King</title>
		<link>http://theconsultingaccountant.com/2011/11/how-a-billionaire-takes-time-to-see-the-world-through-the-eyes-of-his-customers/comment-page-1/#comment-1693</link>
		<dc:creator>Kerry King</dc:creator>
		<pubDate>Mon, 21 Nov 2011 01:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://theconsultingaccountant.com/?p=871#comment-1693</guid>
		<description>A great story and &#039;on the money&#039; for mine. My experience is that most practitioners are still too busy doing the work (working IN) of the business. 
What is needed is not only the confidence to change but the conviction to see it through. All it takes is a series of small steps and my suggestion is to attach a small questionnaire with each fee acccount going out to clients with the invitaiton to &#039;take $50 off&#039; for each completed questionnaire returned to the practice with your payment.
The first question:
Based on your experience of the work we&#039;ve just done for you, how likely are you to refer our services to someone else?

Others may not see it this way and if not, let&#039;s see the alternate suggestions, then each member can draw their own conclusions on what will work best for them.</description>
		<content:encoded><![CDATA[<p>A great story and &#8216;on the money&#8217; for mine. My experience is that most practitioners are still too busy doing the work (working IN) of the business.<br />
What is needed is not only the confidence to change but the conviction to see it through. All it takes is a series of small steps and my suggestion is to attach a small questionnaire with each fee acccount going out to clients with the invitaiton to &#8216;take $50 off&#8217; for each completed questionnaire returned to the practice with your payment.<br />
The first question:<br />
Based on your experience of the work we&#8217;ve just done for you, how likely are you to refer our services to someone else?</p>
<p>Others may not see it this way and if not, let&#8217;s see the alternate suggestions, then each member can draw their own conclusions on what will work best for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winning Advice by Brandilyn</title>
		<link>http://theconsultingaccountant.com/2008/09/video-1/comment-page-1/#comment-1371</link>
		<dc:creator>Brandilyn</dc:creator>
		<pubDate>Tue, 12 Jul 2011 12:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://beta.principa.net/wordpress/?p=14#comment-1371</guid>
		<description>Thanks for writing such an easy-to-udnrsteand article on this topic.</description>
		<content:encoded><![CDATA[<p>Thanks for writing such an easy-to-udnrsteand article on this topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Life’s too short.  Enjoy it while you can by Paul Dunn</title>
		<link>http://theconsultingaccountant.com/2011/04/life%e2%80%99s-too-short-enjoy-it-while-you-can/comment-page-1/#comment-1365</link>
		<dc:creator>Paul Dunn</dc:creator>
		<pubDate>Mon, 11 Jul 2011 09:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://theconsultingaccountant.com/2011/04/life%e2%80%99s-too-short-enjoy-it-while-you-can/#comment-1365</guid>
		<description>Hi Ric:

I should check on your blog more often!

Thank you for the mention here too — I so remember the passion you had when you used to talk about Don.

And I love Heidi&#039;s &#039;insider view&#039; about the tidiness of your office too!

It all serves to remind us to love each moment, doesn&#039;t it?

Thank you for yet another lesson, Ric</description>
		<content:encoded><![CDATA[<p>Hi Ric:</p>
<p>I should check on your blog more often!</p>
<p>Thank you for the mention here too — I so remember the passion you had when you used to talk about Don.</p>
<p>And I love Heidi&#8217;s &#8216;insider view&#8217; about the tidiness of your office too!</p>
<p>It all serves to remind us to love each moment, doesn&#8217;t it?</p>
<p>Thank you for yet another lesson, Ric</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Question and A Conversation That Changed My Life by Kapes</title>
		<link>http://theconsultingaccountant.com/2010/12/a-question-and-a-conversation-that-changed-my-life/comment-page-1/#comment-1342</link>
		<dc:creator>Kapes</dc:creator>
		<pubDate>Wed, 29 Jun 2011 04:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://theconsultingaccountant.com/?p=785#comment-1342</guid>
		<description>Nice article Ric, now we have some service to mentor people in their business growth
http://www.strategem4.com/Personal-Growth/Towards-Awesome-Service.html</description>
		<content:encoded><![CDATA[<p>Nice article Ric, now we have some service to mentor people in their business growth<br />
<a href="http://www.strategem4.com/Personal-Growth/Towards-Awesome-Service.html" rel="nofollow">http://www.strategem4.com/Personal-Growth/Towards-Awesome-Service.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learners are Earners by Kerry King</title>
		<link>http://theconsultingaccountant.com/2010/11/learners-are-earners/comment-page-1/#comment-1289</link>
		<dc:creator>Kerry King</dc:creator>
		<pubDate>Sun, 08 May 2011 03:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://theconsultingaccountant.com/2010/11/learners-are-earners/#comment-1289</guid>
		<description>I&#039;ve read every other book Ric has recommended and now it looks like I have two more to add. All of them are MUST READs in my humble opinion.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve read every other book Ric has recommended and now it looks like I have two more to add. All of them are MUST READs in my humble opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Life’s too short.  Enjoy it while you can by Clayton Oates</title>
		<link>http://theconsultingaccountant.com/2011/04/life%e2%80%99s-too-short-enjoy-it-while-you-can/comment-page-1/#comment-1209</link>
		<dc:creator>Clayton Oates</dc:creator>
		<pubDate>Fri, 08 Apr 2011 13:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://theconsultingaccountant.com/2011/04/life%e2%80%99s-too-short-enjoy-it-while-you-can/#comment-1209</guid>
		<description>G&#039;day Ric
It has been many years since we all worked together at Rutherford’s - I have Just come back from Don&#039;s funeral and celebration party - just the way Don would have loved it. A party at the Ramada hotel in Ballina and a few drinks (well maybe more than a few) and a top meal with a few great fiends to top off the night. What a guy...the best networker I have ever met and he always made you feel comfortable in his presence....the accounting profession, business community, and the world in general has lost a true champion. May we all take the things that Don has taught us and pass the baton onto others, it has been an absolute privilege to know Don.....Long live the Kingy.</description>
		<content:encoded><![CDATA[<p>G&#8217;day Ric<br />
It has been many years since we all worked together at Rutherford’s &#8211; I have Just come back from Don&#8217;s funeral and celebration party &#8211; just the way Don would have loved it. A party at the Ramada hotel in Ballina and a few drinks (well maybe more than a few) and a top meal with a few great fiends to top off the night. What a guy&#8230;the best networker I have ever met and he always made you feel comfortable in his presence&#8230;.the accounting profession, business community, and the world in general has lost a true champion. May we all take the things that Don has taught us and pass the baton onto others, it has been an absolute privilege to know Don&#8230;..Long live the Kingy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Life’s too short.  Enjoy it while you can by Heidi James</title>
		<link>http://theconsultingaccountant.com/2011/04/life%e2%80%99s-too-short-enjoy-it-while-you-can/comment-page-1/#comment-1207</link>
		<dc:creator>Heidi James</dc:creator>
		<pubDate>Fri, 08 Apr 2011 02:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://theconsultingaccountant.com/2011/04/life%e2%80%99s-too-short-enjoy-it-while-you-can/#comment-1207</guid>
		<description>What sad news. I remember peering into Don&#039;s office as I walked down the corridor to visit you at Rutherfords and thinking how neat it was compared to yours. I remember he was always kind to Katie and I. Sorry that you have lost an old friend Dad. Looking forward to seeing you and Kerry soon. xxx</description>
		<content:encoded><![CDATA[<p>What sad news. I remember peering into Don&#8217;s office as I walked down the corridor to visit you at Rutherfords and thinking how neat it was compared to yours. I remember he was always kind to Katie and I. Sorry that you have lost an old friend Dad. Looking forward to seeing you and Kerry soon. xxx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Life’s too short.  Enjoy it while you can by Lyn Payne</title>
		<link>http://theconsultingaccountant.com/2011/04/life%e2%80%99s-too-short-enjoy-it-while-you-can/comment-page-1/#comment-1202</link>
		<dc:creator>Lyn Payne</dc:creator>
		<pubDate>Thu, 07 Apr 2011 10:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://theconsultingaccountant.com/2011/04/life%e2%80%99s-too-short-enjoy-it-while-you-can/#comment-1202</guid>
		<description>Sorry to hear about Don&#039;s death. Too young for a really nice guy. I remember him having to rescue Heidi once when my old car broke down near Bexhill, delaying his trip in to Lismore to bring her safely home.</description>
		<content:encoded><![CDATA[<p>Sorry to hear about Don&#8217;s death. Too young for a really nice guy. I remember him having to rescue Heidi once when my old car broke down near Bexhill, delaying his trip in to Lismore to bring her safely home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Question and A Conversation That Changed My Life by Kerry King</title>
		<link>http://theconsultingaccountant.com/2010/12/a-question-and-a-conversation-that-changed-my-life/comment-page-1/#comment-761</link>
		<dc:creator>Kerry King</dc:creator>
		<pubDate>Thu, 30 Dec 2010 06:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://theconsultingaccountant.com/?p=785#comment-761</guid>
		<description>Great story Ric and a new insight for me on the origins of RP! 

A barrier I find is getting partners to ask what seems to be the most difficult question ever asked &#039;How&#039;s business at the moment?&#039; Inevitably the conversation seems to focus solely on the matter(s) at hand i.e. the most recent compliance task undertaken. It&#039;s almost like if the client gives an answer the follow up response required is too scary to contemplate! 
How many opportunities are being lost I wonder because this one simple almost innocuous question is not being asked EVERY time we converse with a client?</description>
		<content:encoded><![CDATA[<p>Great story Ric and a new insight for me on the origins of RP! </p>
<p>A barrier I find is getting partners to ask what seems to be the most difficult question ever asked &#8216;How&#8217;s business at the moment?&#8217; Inevitably the conversation seems to focus solely on the matter(s) at hand i.e. the most recent compliance task undertaken. It&#8217;s almost like if the client gives an answer the follow up response required is too scary to contemplate!<br />
How many opportunities are being lost I wonder because this one simple almost innocuous question is not being asked EVERY time we converse with a client?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

